And after that event, I was just stuck in my workplace. I happened to see my ex-superviser on the friends' list of MSN Messenger. I started sending greeting to him in Vancouver. He said he was even working at midnight thanks to co-working with a client based in Beijing. He's from Birmingham, England and he can speak Chinese a little, I suppose. We naturally began to talk about the result of US Election 2004. He said 'Bush won', I said 'So sad! Who did you support? Kerry?', he said 'I guess', I said 'Even if I have no vote for the US Election, I supported Kerry by using a remote ZEN control in Korea', he said 'haha, check out this site'.
That site is about 'IQ and Politics'. It's funny and logical. Hey just check out your IQ. It's clear that my IQ is more than 100 because of supporting Kerry, right?
State | Avg. IQ | 2004 | |
1 | Connecticut | 113 | Kerry |
2 | Massachusetts | 111 | Kerry |
3 | New Jersey | 111 | Kerry |
4 | New York | 109 | Kerry |
5 | Rhode Island | 107 | Kerry |
6 | Hawaii | 106 | Kerry |
7 | Maryland | 105 | Kerry |
8 | New Hampshire | 105 | Kerry |
9 | Illinois | 104 | Kerry |
10 | Delaware | 103 | Kerry |
11 | Minnesota | 102 | Kerry |
12 | Vermont | 102 | Kerry |
13 | Washington | 102 | Kerry |
14 | California | 101 | Kerry |
15 | Pennsylvania | 101 | Kerry |
16 | Maine | 100 | Kerry |
17 | Virginia | 100 | Bush |
18 | Wisconsin | 100 | Kerry |
19 | Colorado | 99 | Bush |
20 | Iowa | 99 | Bush |
21 | Michigan | 99 | Kerry |
22 | Nevada | 99 | Bush |
23 | Ohio | 99 | Bush |
24 | Oregon | 99 | Kerry |
25 | Alaska | 98 | Bush |
26 | Florida | 98 | Bush |
27 | Missouri | 98 | Bush |
28 | Kansas | 96 | Bush |
29 | Nebraska | 95 | Bush |
30 | Arizona | 94 | Bush |
31 | Indiana | 94 | Bush |
32 | Tennessee | 94 | Bush |
33 | North Carolina | 93 | Bush |
34 | West Virginia | 93 | Bush |
35 | Arkansas | 92 | Bush |
36 | Georgia | 92 | Bush |
37 | Kentucky | 92 | Bush |
38 | New Mexico | 92 | Bush |
39 | North Dakota | 92 | Bush |
40 | Texas | 92 | Bush |
41 | Alabama | 90 | Bush |
42 | Louisiana | 90 | Bush |
43 | Montana | 90 | Bush |
44 | Oklahoma | 90 | Bush |
45 | South Dakota | 90 | Bush |
46 | South Carolina | 89 | Bush |
47 | Wyoming | 89 | Bush |
48 | Idaho | 87 | Bush |
49 | Utah | 87 | Bush |
50 | Mississippi | 85 | Bush |
No comments:
Post a Comment